| 01. | Spring roll | 1,80 € |
| 02. | Prawn crackers | 2,80 € |
| 03. | Fried wanton | 3,80 € |
| 04. | Fried appetizer, wanton, springroll and shrimpcake | 7,80 € |
| 05. | Vegetarian appetizer with seaweed, za zai and cucumb | 6,80 € |
| 06. | Cucumber in hot and spicy sauce | 4,80 € |
| 07. | Cold marinated chicken with ginger and herbs | 8,90 € |
| 08. | Shrimp toast | 5,80 € |
| 09. | Quick fried shrimps | 6,80 € |
| 10. | Mixed appetizers with dumplings | 9,80 € |
| * These dishes may have been frozen according to season or market availability | ||
| 11. | Steamed vegetable dumplings | 5,00 € |
| 12. | Steamed shrimp dumplings | 6,50 € |
| 13. | Grilled shrimp dumplings | 6,80 € |
| 14. | Steamed meat dumplings | 5,50 € |
| 15. | Grilled meat dumplings | 5,80 € |
| 16. | Xiao Lon Pao | 5,50 € |
| 17. | Mixed steamed dumplings | 6,80 € |
| * These dishes may have been frozen according to season or market availability | ||
| 18. | Bean curd soup with vegetable | 5,50 € |
| 19. | Crab meat soup with asparagus | 6,50 € |
| 20. | Corn soup with chicken | 5,50 € |
| 21. | Shark fin’s soup | 12,00 € |
| 22. | Wanton soup | 6,00 € |
| 23. | Hot and sour soup | 6,00 € |
| * These dishes may have been frozen according to season or market availability | ||
| 27. | Prawns with raw pepper * | 16,90 € |
| 28. | Steamed prawns * | 16,90 € |
| 29. | Shrimps on iron plate * | 14,50 € |
| 30. | Sweet and sour shrimps * | 12,80 € |
| 31. | Shrimps with chili sauce * | 12,80 € |
| 32. | Quick fried shrimps with shell * | 12,80 € |
| 33. | Fried shrimps * | 12,80 € |
| 34. | Shrimps with mixed vegetables * | 12,80 € |
| 35. | Shrimps with cashew nuts * | 14,50 € |
| 36. | Shrimps Kung Pao style * | 12,80 € |
| 37. | Stirr fried shrimps with selvage peppers * | 12,80 € |
| 38. | Stewed calamary with green pepper * | 11,80 € |
| 39. | Calamary with marinated vegetables * | 11,80 € |
| * These dishes may have been frozen according to season or market availability | ||
| 40. | Steamed fish | 6,50/hg € |
| 41. | Sweet and sour fish | 6,50/hg € |
| 42. | Fish in chili sauce | 6,50/(hg € |
| 43. | Lobster in chili sauce | 7,00/hg € |
| 44. | Lobster with ginger and chives | 7,00/hg € |
| 45. | Lobster with dried selvage pepper | 7,00/hg € |
| 46. | Whole crab in curry sauce slightly spicy | 5,60/hg € |
| 47. | Steamed turbot | 7,00/hg € |
| * These dishes may have been frozen according to season or market availability | ||
| 50. | Chicken with almonds | 8,60 € |
| 51. | Bean sprouts with chicken | 8,60 € |
| 52. | Fried chicken | 8,60 € |
| 53. | Chicken with bambu and champignons | 8,60 € |
| 54. | Kung Pao chicken | 9,00 € |
| 55. | Chicken in curry sauce | 8,60 € |
| 56. | Sweet and sour chicken | 8,60 € |
| 57. | Chicken with lemon sauce | 8,60 € |
| 61. | Home made roasted duck with vegetables | 22,00 € |
| 62. | Roasted duck Cantonese style * | 6,00 € |
| * These dishes may have been frozen according to season or market availability | ||
| 64. | Stirr fried vegetables, shrimps, chicken and beef | 11,00 € |
| 65. | Veal with green pepper | 11,00 € |
| 66. | Veal with leeks and ginger | 11,00 € |
| 67. | Sweet sour and spicy beef | 11,00 € |
| 68. | Veal in chili sauce | 13,00 € |
| 69. | Beef with mixed vegetables on iron plate | 13,00 € |
| 70. | Beef with mushrooms and bamboo | 12,00 € |
| 71. | Chicken with lemon sauce | 8,60 € |
| * These dishes may have been frozen according to season or market availability | ||
| 89. | Bean curd with chili sauce | 9,50 € |
| 90. | Raw bean curd | 8,00 € |
| 92. | Spicy Tau fu with shrimps meat and vegetables | 9,50 € |
| * These dishes may have been frozen according to season or market availability | ||
| 74. | Stewed pork belly in Chinese style | 9,80 € |
| 75. | Steamed pork belly with dried vegetables | 12,00 € |
| 76. | Kung Pao Pork | 10,50 € |
| 78. | Sweet and sour pork | 10,50 € |
| 79. | Sweet and sour spare ribs | 12,00 € |
| 80. | Fried pork spare ribs | 12,00 € |
| * These dishes may have been frozen according to season or market availability | ||
| 94. | Steamed bread (2 pieces) | 3,00 € | 95. | Fried chinese bread (2 pieces) | 3,00 € | |
| 96. | Steamed rice | 2,50 € | 97. | Cantonese style rice | 5,50 € | |
| 98. | Fried rice with curry | 5,50 € | 99. | Vegetarian fried rice | 5,50 € | |
| 100. | Fried rice with shrimps | 7,50 € | 101. | Vegetarian rice vermicelli | 7,90 € | |
| 102. | Rice vermicelli with veal | 7,90 € | 103. | Rice vermicelli with curry | 7,90 € | |
| 104. | Rice vermicelli with shrimps | 8,90 € | 105. | Chinese spicy soy vermicelli with vegetables | 7,90 € | |
| 106. | Chinese spicy soy vermicelli with pork | 7,90 € | 107. | Chinese spicy soy vermicelli with shrimps | 8,90 € | |
| 108. | Vegetarian fried noodles | 7,50 € | 109. | Fried noodles with veal | 7,90 € | |
| 110. | Fried noodles with shrimps | 8,90 € | 111. | Fried noodles in Cantonese style | 12,00 € | |
| 112. | Rice flakes with shrimps and vegetables | 9,00 € | ||||
| * These dishes may have been frozen according to season or market availability | ||||||
| 81. | Chinese cabbage with vinegar and red pepper | 8,50 € |
| 82. | Mushrooms and bamboo | 8,00 € |
| 83. | Sweet sour and spicy eggplant | 8,50 € |
| 84. | Stir fried bean sprouts | 6,50 € |
| 85. | Mixed Chinese vegetables | 6,50 € |
| 86. | Fried mixed vegetables | 8,50 € |
| 87. | Xiao pak choi | 7,50 € |
| 88. | Morning glory | 7,50 € |
| * These dishes may have been frozen according to season or market availability | ||
| 301. | Steamed St.Jacques clams with black beans (2 pieces) | 11,00 € | 302. | Stirr fried St.Jacques clams with pine seeds and vegetables (2 pieces) | 11,00 € | |
| 303. | Grilled crispy sea brass served with almond flakes | 19,00 € | 304. | Fried beancurd with shrimps | 12,00 € | |
| 305. | Peken duck with steamed pancakes, leeks and cucumber | 15,00 € | 306. | Crispy marinated cockerel on Cantonese Style | 16,00 € | |
| 307. | Stewed beef with dried chilies and selvage pepper | 14,00 € | 308. | Stir fried beef filet with black pepper | 16,00 € | |
| 309. | Steamed pumpkin stuffed with marinated pork belly ** | 16,00 € | 310. | Pork belly from oven on the “Poet” Style | 12,00 € | |
| 311. | Small pork ribs stewed in earthen pot with rice ** | 16,00 € | 312. | Chinese cabbage stewed with rice vinegar and red peppers | 8,50 € | |
| 313. | Stuffed vegetables with meat and shrimps on the iron plate | 15,00 € | 314. | Marinated chicken with rice wine and honey | 13,00 € | |
| 315. | Fillet stirr fried with mixed vegetables | 7,00/hg € | 316. | Stewed turbot with fresh spices and ginger | 7,00/hg € | |
| 317. | Sea brass Sechuan Style with fresh peppers | 23,00 € | 318. | Veal fillet with with honey and lime sauce | 16,00 € | |
| 319. | Small lamb steak with fresh herbs | 18,00 € | 320. | Fried quail with Cantonese spices | 16,00 € | |
| 321. | Quail eggs with selvage pepper | 14,00 € | 322. | Perfumed chinese mushrooms stuffed with shrimps | 15,00 € | |
| 323. | Fried duck breast stuffed with shrimp paste | 17,00 € | 324. | Clear broth with quail and ginseng * (min. 4 persons) | 59,00 € | |
| 325. | Steamed turbot with medecinal herbs | 8,00/hg € | ||||
| * These dishes may have been frozen according to season or market availability | ||||||
| 201. | Fresh fruit | 8,00 € |
| 202. | Mixed Chinese fruits | 5,50 € |
| 203. | Lychees | 5,50 € |
| 204. | Fried fruits (banana, apple, pineapple) | 6,00 € |
| 205. | Candied fruits | 6,90 € |
| 206. | Rice and coconuts dessert | 5,50 € |
| 207. | Ice cream (vanilla, rice, green tea, etc) | 5,50 € |
| 208. | Italian special ice cream | 6,00 € |
| 209. | Tangerine, lemon or cocco ice cream | 7,00 € |
| 211. | Almond jelly | 5,50 € |
| 212. | Fried ice cream | 5,50 € |
| 213. | Fresh home made pie | 7,00 € |
| 214. | Special mixed dessert | 10,00 € |
| * These dishes may have been frozen according to season or market availability | ||
| 120. | Mixed noodle soup | 12,00 € |
| 121. | Spicy Dan Dan noodle | 11,50 € |
| 123. | Noodle soup with beef and vegetables | 11,50 € |
| 124. | Noodle soup with XueCai and meat | 11,50 € |
| 125. | Noodle soup with seafood | 13,00 € |
| * These dishes may have been frozen according to season or market availability | ||

